Scroll down for current list of supply clergy.
Supply Clergy Guidelines for Compensation and Expense Reimbursement
The Diocesan Guidelines for compensation and expense reimbursement to Supply Clergy are listed below.
These rates are referred to the Diocesan Human Resources Committee for periodic review.
As a result, the HR Committee conducted a survey of prevailing clergy supply rates which
resulted in the revised rates listed below as approved by Diocesan Council in 2009.
Please note that Supply Clergy should be reimbursed for mileage for their travel from their home to the church.
Supply Clergy should be compensated promptly, preferably on the day of the service
or within one week of the services being provided.
• FOR ONE SUNDAY SERVICE $150.00 (or one Saturday Night service)
• FOR TWO SERVICES ON A SUNDAY $200.00
• WEEKDAY SERVICES (Minimum) $75.00
• MILEAGE 55.5 cents per mile( IRS rate eff. 7/1/2011)
Note: If the priest is traveling some distance, the priest may need overnight accommodations
that should be provided by the church. This may be true if the priest is traveling some distance
and you have a service on Saturday evening as well as one Sunday.
While the previous guidelines provided no current Supply Rate for parishes with three services
(one on Saturday and two on Sunday), the HR Committee included that in their recent study of this matter
and has developed a rate of $250. for three services.
If the Supply Priest is requested to make any special hospital or home communion calls,
especially if the supply is being provided during an interim or extended leave situation,
provision should be made for additional compensation, at the suggested rate
of $50 per unit (a unit being a 3-4 hour period of time).
It is especially helpful and thoughtful to visiting clergy to be informed, well in advance, of local practices and expectations.
Supply Clergy Listing as of 7/20/2011
You can download an Excel version of this list here for printing.
| First Name | Last Name | Address | Telephone/Email |
| Karen | Campbell | 58 Hildreth Street | (978) 692-3634 |
| Westford, MA 01886-3019 | cell (978) 835-2672 | ||
| Gardener58@verizon.net | |||
| Christopher | Carlisle | 11 Laurel Hill Dr | (413) 687-7904 - cell |
| Leverett, MA 01054-9562 | carlisle@comcol.umass.edu | ||
| Michael | Corrigan | Box 4702, 206 Main St. | (413) 498-3338 |
| Northfield, MA 01360 | mcorrigan@nmhschool.org | ||
| Gordon | Dean | 10 Fox Rd | (413) 625-2804 - home |
| Shelburne Falls, MA 01370-9445 | gordondean10@comcast.net | ||
| Bruce | Duncan | 45A Chestnut Street | (413) 664-4560 |
| North Adams, MA 01247 | jbdrkd@roadrunner.com | ||
| William | Dwyer | 52 Colfax Street | (413) 788-7599 - home |
| Springfield, MA 01104-1823 | uandwdwyer@comcast.net | ||
| Prefer lesser distance | |||
| Not west of Lee/east of Worc. | |||
| Connecticut is okay | |||
| Hubert | Flesher | 602 Fairway Village | (413) 586-1321 - home |
| Leeds, MA 01053-9746 | hflesher@comcast.net | ||
| Betsy | Fowle | 15 Old Hancock Rd | (603) 525-3571 |
| Hancock, NH 03449 | Revbets@aol.com | ||
| (Northern tier only) | |||
| Linda | Grenz | 25 Cole Road | (413) 247-3399 |
| Haydenville, MA 01039 | Linda@LeaderResources.org | ||
| Samir | Habiby | 24 Sawyers Crossing Road | (603) 357-8778 |
| Swanzey, NH 03446 | padresjh@ne.it.com | ||
| Lisa | Hamilton | PO Box 521 | (413) 269-8958 |
| Monterey, MA 01245-0521 | (203) 820-6747 - cell | ||
| lisabhamilton@aol.com | |||
| From Labor Day through October | |||
| John (Ted) | Harris | 30 Anderson Ave | (508) 829-0980 |
| Holden, MA 01520 | jecharris@mac.com | ||
| Mark | Hatch | 267 Locust St. Apt. 2K | cell 857-753-1127 |
| Florence, MA 01062 | w. (413) 931-5298 | ||
| markhatch108@gmail.com | |||
| Lise | Hildebrandt | PO Box 1737 | (508) 505-5731 |
| Onset, MA 02558-1737 | lisehild@yahoo.com | ||
| Frank (Francis) | Howard | PO Box 423 | (860) 658-1897 - home |
| Simsbury, CT 06070-0423 | (413) 567-5901 - church | ||
| Carolyn | Jones | 29 Payson #B | h:(978) 696-5675 |
| Fitchburg, MA 01420 | cell: 219-314-1088 | ||
| carolyngjones@keepingupwith.com | |||
| Perry | Kingman | 3 Newington Lane | (508) 753-1212 - home |
| Worcester, MA 01609-4403 | pakecusame@aol.com | ||
| Charles | O'Brien | 738 Simonds Road | (413) 458-2811 - home |
| Williamstown, MA 01267-2109 | obrien@bcn.net | ||
| Pam | Porter | PO Box 19 | (413) 337-5525 |
| Heath, MA 01346-0019 | pam_porter@verizon.net | ||
| Janice | Schuyler | 6 Village Way | (508) 886-2494 |
| Rutland, MA 01543-1552 | norwichnewhaven@yahoo.com | ||
| Daniel | Strong | 17 Exeter Dr | (508) 757-8833 |
| Auburn, MA 01501-2514 | reverends@msn.com | ||
| Noreen | Suriner | 1 Chester Rd | (413) 623-8788 |
| PO Box 464 | nsuriner1@verizon.net | ||
| Middlefield, MA 01243-0464 | |||
| Norman | Thornton | 1 Lamplighter Way, Box 4895 NMH | (413) 498-5080 - home |
| Mount Hermon, MA 01354 | tedthorn@gmail.com | ||
| Voice (413) 498-3800 Box 2310 | |||
| Jennifer | Walters | Dean of Religious Life | (413) 585-2797 |
| Smith College | jwalters@smith.edu | ||
| Northampton, MA 01063 | |||
| Robert | Walters | 17 Briarwood Cir | (508) 754-6239 - home |
| Worcester, MA 01606-1225 | rcwezis@aol.com | ||
| Alexander | Webb | 40 Arundel Road | (603-924-7679 |
| Peterborough, NH 03458 | ahwebb@aol.com | ||
| Walton | Zelley, Jr. | 155 Rte 344 | (518) 329-2851 - home |
| PO Box 2 | mibszell@fairpoint.net | ||
| Copake Falls, NY 12517-0002 | |||
